Historical Price


Filter by dates:
From
To
Historical price from February 05, 2024 to May 17, 2024
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(02/05/2024 to 17/05/2024)
50 52 50 50 57,336,600 50
Previous 2 weeks
(17/04/2024 to 30/04/2024)
50 50 50 50 3,436,500 50
Previous 4 weeks
(07/03/2024 to 16/04/2024)
52 59 50 50 349,500,600 50
Daily Historical Data
17/05/2024 50 50 50 50 58,600 50
16/05/2024 50 50 50 50 142,100 50
15/05/2024 50 50 50 50 930,600 50
14/05/2024 50 51 50 50 5,533,100 50
13/05/2024 50 52 50 50 26,627,600 50
08/05/2024 50 50 50 50 12,803,400 50
07/05/2024 50 50 50 50 2,671,300 50
06/05/2024 50 50 50 50 6,707,300 50
03/05/2024 50 50 50 50 1,145,900 50
02/05/2024 50 50 50 50 716,700 50
30/04/2024 50 50 50 50 53,700 50
29/04/2024 50 50 50 50 134,500 50
26/04/2024 50 50 50 50 351,300 50
25/04/2024 50 50 50 50 190,700 50
24/04/2024 50 50 50 50 580,200 50
23/04/2024 50 50 50 50 93,600 50
22/04/2024 50 50 50 50 251,600 50
19/04/2024 50 50 50 50 227,900 50
18/04/2024 50 50 50 50 1,373,000 50
17/04/2024 50 50 50 50 180,000 50
16/04/2024 50 50 50 50 777,400 50
05/04/2024 50 50 50 50 1,058,400 50
04/04/2024 50 50 50 50 1,026,600 50
03/04/2024 58 58 50 50 818,500 50
02/04/2024 50 50 50 50 580,800 50
01/04/2024 50 50 50 50 2,947,400 50
28/03/2024 50 51 50 50 4,678,800 50
27/03/2024 50 51 50 50 43,245,100 50
26/03/2024 51 51 50 50 18,204,800 50
25/03/2024 52 52 50 51 39,376,100 51
22/03/2024 52 53 51 52 32,211,000 52
21/03/2024 52 53 51 52 15,634,000 52
20/03/2024 53 53 51 52 18,199,200 52
19/03/2024 54 54 52 53 18,348,300 53
18/03/2024 54 55 53 53 28,787,000 53
15/03/2024 55 55 53 54 7,496,000 54
14/03/2024 56 59 53 55 62,309,800 55
13/03/2024 52 56 52 56 43,353,600 56
08/03/2024 53 53 52 52 2,436,900 52
07/03/2024 52 53 51 53 8,010,900 53
06/03/2024 53 54 52 52 3,193,900 52
05/03/2024 52 54 52 53 13,355,100 53
04/03/2024 51 54 51 52 17,667,700 52
01/03/2024 53 53 52 52 4,508,800 52
29/02/2024 54 55 52 52 18,077,700 52
28/02/2024 55 58 54 54 51,204,700 54
27/02/2024 55 55 53 54 7,741,300 54
26/02/2024 57 58 54 54 23,336,000 54
23/02/2024 53 59 52 57 56,960,600 57
22/02/2024 52 55 51 53 49,778,800 53
21/02/2024 53 53 51 51 9,360,400 51
20/02/2024 50 53 50 52 46,636,900 52
19/02/2024 51 52 50 50 11,255,900 50
16/02/2024 51 52 51 51 3,465,700 51
15/02/2024 52 54 51 51 46,891,700 51
13/02/2024 51 53 50 52 89,983,400 52
12/02/2024 52 53 50 50 171,305,500 50
07/02/2024 54 55 51 52 31,077,100 52
06/02/2024 55 56 54 54 14,193,500 54
05/02/2024 54 57 54 55 25,355,300 55
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation